Download the notification: The National Pharmaceutical Pricing Authority (NPPA) has fixed retail prices of twenty three (23) formulations under the Drugs (Prices Control) Order, 2013, based on the decision of the Authority meeting held on based on the decision of 92nd Authority meeting dated 08.09.2021 vide notification S.O. 3934(E) dated 23-09-2021.
NPPA, in its order on September, 23, listed the twenty three (23) formulation for which it has fixed retail prices. List of the formulations has been given below
Formulations:
Sl. No . | Name of the Formulation / Brand Name | Strength | Unit | Manufacturer & Marketing Company | Retail Price (Rs.) |
(1) | (2) | (3) | (4) | (5) | (6) |
1. | Levetiracetam Infusion 500mg/100ml | Each 100ml contains: Levetiracetam IP 500mg, Sodium Chloride IP 820mg Water for injection IP q.s | 1 ml | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Linux Laboratories Pvt. Ltd. | 91.56 |
2. | Methotrexate Topical Gel | Composition: Methotrexate IP 1.0% w/w | 1 gm | M/s Ajanta Healthcare Pvt. Ltd. / M/s IPCA Laboratories Ltd. | 13.21 |
3. | Erythropoietin Injection IP 2000IU (r-DNA origin) | Each 2.0ml Cartridge for pen contains: Erythropoietin concentrated solution IP 20000 IU with HSA stabilizer | Each Pack | M/s Wockhardt Limited | 2054.82 |
4. | Paracetamol Infusion IP 1%w/v | Each 100ml contains: Paracetamol IP….. 1000mg Water for injection IP q.s | Each Pack | M/s. Aishwarya Healthcare / M/s FDC Limited | 295.58 |
5. | Levetiracetam in 0.82% Sodium Chloride Injection, Intravenous Infusion 500mg/100ml | Each 100ml contains: Levetiracetam IP 500mg Sodium Chloride IP 820mg Water for Injections IP q. s. | Each Pack | M/s. Sun pharmaceutical Industries Limited / M/s Sun Pharma Laboratories Limited | 91.56 |
6. | Levetiracetam in 0.75% Sodium Chloride Injection, Intravenous Infusion 1000mg/100ml | Each 100ml contains: Levetiracetam IP 1000mg Sodium Chloride IP 750mg Water for Injections IP q. s. | Each Pack | M/s. Sun pharmaceutical Industries Limited / M/s Sun Pharma Laboratories Limited | 148.72 |
7. | Chlorthalidone, Amlodipine & Telmisartan Tablet | Each film coated tablet contains: Chlorthalidone IP 6.25mg Amlodipine Besylate IP eq. to Amlodipine 5mg Telmisartan IP 40mg | 1 Tablet | M/s. Akums Drugs & Pharmaceuticals Ltd. / M/s Dr. Reddy’s Laboratories Ltd. | 8.036 |
8. | Chlorthalidone, Amlodipine & Telmisartan Tablet | Each film coated tablet contains: Chlorthalidone IP 6.25mg Amlodipine Besylate IP eq. to Amlodipine 5mg Telmisartan IP 80mg | 1 Tablet | M/s. Akums Drugs & Pharmaceuticals Ltd. / M/s Dr. Reddy’s Laboratories Ltd. | 12.946 |
9. | Chlorthalidone, Amlodipine & Telmisartan Tablet | Each film coated tablet Contains: Chlorthalidone IP 12.50mg Amlodipine Besylate IP eq. to Amlodipine 5mg Telmisartan IP 40mg |
1 Tablet | M/s. Akums Drugs & Pharmaceuticals Ltd. / M/s Dr. Reddy’s Laboratories Ltd. | 8.928 |
10. | Chlorthalidone, Amlodipine & Telmisartan Tablet | Each film coated tablet contains: Chlorthalidone IP 12.50mg Amlodipine Besylate IP eq. to Amlodipine 5mg Telmisartan IP 80mg | 1 Tablet | M/s. Akums Drugs & Pharmaceuticals Ltd. / M/s Dr. Reddy’s Laboratories Ltd. | 13.39 |
11. | Metoprolol Succinate (ER), Cilnidipine & Telmisartan Tablet | Each film coated tablet contains: Metoprolol Succinate IP 23.75mg eq. to Metoprolol tartrate 25mg (As Extended Release) Cilnidipine IP 10mg Telmisartan IP 40mg | 1 Tablet | M/s. Pure & Cure Healthcare Pvt. Ltd. / M/s Lupin Limited | 10.68 |
12. | Metoprolol Succinate (ER), Cilnidipine & Telmisartan Tablet | Each film coated tablet contains: Metoprolol Succinate IP 47.5mg eq. to Metoprolol tartrate 50mg (As Extended Release) Cilnidipine IP 10mg Telmisartan IP 40mg | 1 Tablet | M/s. Pure & Cure Healthcare Pvt. Ltd. / M/s Lupin Limited | 12.95 |
13. | Rosuvastatin + Clopidogrel Capsule | Each hard Gelatin Capsule contains : Rosuvastatin Calcium IP eq. to Rosuvastatin 20mg (as pellets) Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg (as pellets) | 1 Capsule | M/s Synokem Pharmaceuticals Ltd. / M/s Micro Lab Ltd. | 19.64 |
14. | Efavirenz + Tenofovir Disoproxil Fumerate + Lamivudine Tablet | Each film coated tablet contains: Efavirenz IP 400mg Tenofovir Disoproxil fumarate IP 300mg equivalent to Tenofovir Disoproxil 245mg Lamivudine IP 300mg | 1 Tablet | M/s Cipla Limited | 59.80 |
15. | Nebivolol + Telmisartan Tablet | Each uncoated bilayered tablet contains: Nebivolol Hydrochloride IP eq. to Nebivolol 5mg, Telmisartan IP 40mg | Tablet | M/s Windlas Biotech Pvt. Ltd. M/s Cadila Pharmaceuticals Ltd. | 12.96 |
16. | Atorvastatin + Clopidogrel Capsule | Each Hard Gelatin Capsule Contains: Atorvastatin Calcium IP eq to Atorvastatin 20mg (As pellets) Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg (As pellets) | 1 Capsule | M/s Synokem Pharmaceuticals Ltd. / M/s Aristo Pharmaceuticals Pvt. Ltd. | 16.55 |
17. | Amlodipine + Atenalol Tablet | Each uncoated tablet contains: Amlodipine Besylate IP eq. to Amlodipine 5mg Atenalol IP 50mg | 1 Tablet | M/s Wings Biotech LLP / M/s Zuventus Healthcare Ltd. | 5.00 |
18. | Dapagliflozin + Metformin Hydrochloride (As Extended release form) Tablet | Each film-coated bilayered tablet contains: Dapagliflozin Propanediol monohydrate eq. to Dapagliflozin 5mg, Metformin Hydrochloride IP 1000mg (As Extended release form) | 1 Tablet | M/s Synokem Pharmaceuticals Ltd. / M/s Aristo Pharmaceuticals Pvt. Ltd. | 7.54 |
19. | Dapagliflozin + Metformin Hydrochloride (As Extended release form) Tablet | Each film-coated bilayered tablet contains: Dapagliflozin Propanediol monohydrate eq. to Dapagliflozin 5mg, Metformin Hydrochloride IP 500mg (As Extended release form) | 1 Tablet | M/s Synokem Pharmaceuticals Ltd. / M/s Aristo Pharmaceuticals Pvt. Ltd. | 6.25 |
20. | Dapagliflozin + Metformin Hydrochloride (As Extended release form) Tablet | Each film-coated bilayered tablet contains: Dapagliflozin Propanediol monohydrate eq. to Dapagliflozin 10mg, Metformin Hydrochloride IP 1000mg (As Extended release form) | 1 Tablet | M/s Synokem Pharmaceuticals Ltd. / M/s Aristo Pharmaceuticals Pvt. Ltd. | 11.17 |
21. | Dapagliflozin + Metformin Hydrochloride (As Extended release form) Tablet | Each film-coated bilayered tablet contains: Dapagliflozin Propanediol monohydrate eq. to Dapagliflozin 10mg, Metformin Hydrochloride IP 500mg (As Extended release form) | 1 Tablet | M/s Synokem Pharmaceuticals Ltd. / M/s Aristo Pharmaceuticals Pvt. Ltd. | 9.65 |
22. | Vildagliptin + Metformin Hydrochloride (SR) Tablet | Each uncoated bilayered tablet contains: Vildagliptin 50 mg, Metformin Hydrochloride IP 500 mg (as sustained release form) | 1 Tablet | M/s Mascot Health Series Pvt. Ltd./M/s Aristo Pharmaceuticals Pvt. Ltd. | 6.86 |
23. | Vildagliptin + Metformin Hydrochloride (SR) Tablet | Each uncoated bilayered tablet contains: Vildagliptin 50 mg, Metformin Hydrochloride IP 1000 mg (as sustained release form) | 1 Tablet | M/s Mascot Health Series Pvt. Ltd./M/s Aristo Pharmaceuticals Pvt. Ltd. | 7.51 |
The manufacturer of above mentioned formulations i.e. “new drug” under paragraph 2(u) of the DPCO, 2013 shall fix the retail price as specified in column (5) of the table hereinabove.
The manufacturer may add Goods and Services Tax only if they have paid actually or it is payable to the Government on the retail price mentioned in column (5) of the above said table.
The retail price for a pack of the aforesaid formulation shall be arrived at by the concerned manufacturer in accordance with the retail price specified in column (5) of the above table as per provisions contained in paragraph 11 of the DPCO, 2013. The manufacturer shall issue a price list in Form–V from date of Notification as per paragraph 24 of the DPCO, 2013 to NPPA through IPDMS and submit a copy to State Drug Controller and dealers.
As per para 24(4) of DPCO 2013, every retailer and dealer shall display price list and the supplementary price list, if any, as furnished by the manufacturer, on a conspicuous part of the premises where he carries on business in a manner so as to be easily accessible to any person wishing to consult the same.
The above mentioned retail prices are applicable only to the manufacturer / marketer as mentioned above for generic / any brand of the same composition / strength of the subject formulations, subject to fulfillment of all the applicable statutory requirements as laid down by the Govt. under relevant statutes/ rules, including manufacturing license permission from the Competent Authority i.e. the Central / State Licensing Authority, as may be applicable, by the concerned manufacturers / marketing companies.
In case the retail price of any of the aforesaid formulations is not complied with, as per instant price notification and notes specified hereinabove, then the concerned manufacturer / marketing company shall be liable to deposit the overcharged amount along with the interest thereon under the provisions of the DPCO, 2013 read with the Essential Commodities Act, 1955.